Project list for Wards
| Project Title | Department | Allocated Budget (NRS.) | Estimated Budget (NRS.) | Contracting Party | Ward | Status |
|---|---|---|---|---|---|---|
| Data Entry | Infrastructure | 100000 | 80000 | Softech Foundation | 2 | started |
| Scan | Scan | 10000 | 8000 | Network | 3 | approved |
| Bridge construction | construction | 1000000 | 1000000 | Prabadhi | 3 | completed |
| Pipeline | construction | 750000 | 700000 | Prabadhi | 2 | implementation |
| Website update | construction | 15000 | 10000 | Kathmandu Municipality | 3 | implementation |
| Electricity transmission | construction | 5000000 | 5000000 | Jitpur Simara Sub Muncipilaty | 3 | cancelled |
| Water supply construction | Infrastructure | 8000000 | 8000000 | Softech Foundation | 2 | implementation |
| धनगढी-१४, सी गाउँ गौरा मन्दिरमा माटो भरान गर्ने काम ( क्र.स. ५४४ ) | Infrastructure | 112377 | 112376 | Softech Foundation | 1 | started |
| धनगढी-१४,बि.गाउँ, अपांग संघको भवनको छाना मर्मत गर्ने कार्य ( क्र.स. ५२३ ) | Infrastructure | 152000 | 151999 | Softech Foundation | 2 | started |
| झुलंगेपुल निर्माण | Infrastructure | 850000 | 849000 | Softech Foundation | 3 | completed |
| झुलंगेपुल निर्माण | swing bridge | 9800000 | 9800000 | Softech Foundation | 4 | approved |
| झुलंगेपुल निर्माण | swing bridge | 986520 | 986520 | Softech Foundation | 5 | approved |
| झुलंगेपुल निर्माण | swing bridge | 8900000 | 8900000 | Prabadhi | 6 | implementation |
| झुलंगेपुल निर्माण | swing bridge | 6500000 | 6500000 | Softech Foundation | 7 | started |
| झुलंगेपुल निर्माण | Infrastructure | 3600000 | 3600000 | Softech Foundation | 7 | cancelled |
| झुलंगेपुल निर्माण | Infrastructure | 7800000 | 7800000 | Softech Foundation | 3 | completed |
| झुलंगेपुल निर्माण | Infrastructure | 6300000 | 6300000 | Softech Foundation | 7 | completed |
| झुलंगेपुल निर्माण | swing bridge | 3560000 | 3560000 | Prabadhi | 7 | approved |
| झुलंगेपुल निर्माण | construction | 3650000 | 3650000 | Network | 5 | implementation |
| झुलंगेपुल निर्माण | Infrastructure | 7560000 | 7560000 | Softech Foundation | 7 | approved |
| River bank construction | construction | 1000000 | 900000 | Bigunj Metropolitan Municipality | 6 | completed |
| Project Title | Progress(Physical / Finacials) |
|---|---|
| Data Entry |
|
| Scan |
|
| Bridge construction |
|
| Pipeline |
|
| Website update |
|
| Electricity transmission |
|
| Water supply construction |
|
| धनगढी-१४, सी गाउँ गौरा मन्दिरमा माटो भरान गर्ने काम ( क्र.स. ५४४ ) |
|
| धनगढी-१४,बि.गाउँ, अपांग संघको भवनको छाना मर्मत गर्ने कार्य ( क्र.स. ५२३ ) |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| झुलंगेपुल निर्माण |
|
| River bank construction |
|
Projects Status
21
Total Projects
Completed
5 Projects
Approved
5 Projects
Pipeline
0 Projects
Cancelled
2 Projects